Comet Crash
|
| ||||
|---|---|---|---|---|
![]() | Helios Area 28 | Complete Comet Helios Area 28 at Ranked difficulty | Strategize (0) | |
![]() | Kreios Area 7 | Complete Comet Kreios Area 7 at Ranked difficulty | Strategize (0) | |
![]() | Hathor Area 14 | Complete Comet Hathor Area 14 at Ranked difficulty | Strategize (0) | |
![]() | Aether Area 21 | Complete Comet Aether Area 21 at Ranked difficulty | Strategize (0) | |
![]() | Triple-Decker Tanks | Hathor Area 12, Ranked: Produce a compressed flow of tanks by collapsing the trail multiple times | Strategize (0) | |
![]() | Complete Training | Complete the Training mode | Strategize (0) | |
![]() | Box Kill 20 | Kreios Area 1, Ranked: Kill 20 units that have been boxed in and trapped with weapons | Strategize (0) | |
![]() | Box Kill 50 | Kreios Area 3, Ranked: Kill 50 units that have been boxed in with weapons | Strategize (0) | |
![]() | Box Kill 200 | Helios Area 22, Ranked: Kill 200 units that have been boxed in with weapons | Strategize (0) | |
![]() | Kreios Shortcut | Kreios Area 5, Ranked: replace a key enemy structure to create an optimal path to the enemy Base | Strategize (0) | |
![]() | Hathor Shortcut | Hathor Area 9, Ranked: replace key enemy structures to create an optimal path to the enemy Base | Strategize (0) | |
![]() | Aether Shortcut | Aether Area 20, Ranked: replace a key enemy structure to create an optimal path to the enemy Base | Strategize (0) | |
|
| ||||






